MISSION
We make the strong – stronger
VISION
The Ukrainian Veterans Foundation is an instrument of the state in fulfilling its duty to veterans, their partner, which increases the stability of the state by promoting the implementation of veteran initiatives.
STRATEGY
We are building a platform for the development of veteran opportunities. We create projects and increase capacity so that our defenders and their families have state support for the development of their own initiatives and recovery.
Set of activities | January | February | March | April | May | June | July | August | September | October | November | December | ||
INSTITUTIONAL DEVELOPMENT | Proper administrative, organizational, legal and financial support | Improvement of the contractual work procedure | ||||||||||||
Selection and development of personnel, introduction of an adaptation system (team integration) for the newly appointed employees | ||||||||||||||
Organization and management of control over the execution of documents by the structural divisions of the UVF | ||||||||||||||
Amendments to the Bylaws on the State Budget Institution "The Ukrainian Veterans Foundation" | Conducting an annual inventory in the UVF; The results of the inventory will be reflected in accounting and financial reporting for 2023 | |||||||||||||
Formation of the unified quarterly financial and budget reporting | Formation of the unified quarterly financial and budget reporting | Formation of the unified quarterly financial and budget reporting | ||||||||||||
Submission of the budget and the allocation plan for 2023 to the Ministry of Veterans Affairs for their approval | Submission of information to the Ministry of Veterans Affairs for the evaluation of the effectiveness of the budget program 1501090 for 2022. | "Providing the Ministry of Veterans Affairs with information necessary for the preparation of the Budget request for 2024-2026." |
||||||||||||
Submission of a report by the 15th of each month on the use of budget funds with an indication of quantitative, cost and performance indicators by areas of use of funds. | Submission of a report by the 15th of each month on the use of budget funds with an indication of quantitative, cost and performance indicators by areas of use of funds. | Submission of a report by the 15th of each month on the use of budget funds with an indication of quantitative, cost and performance indicators by areas of use of funds. | Submission of a report by the 15th of each month on the use of budget funds with an indication of quantitative, cost and performance indicators by areas of use of funds. | Submission of a report by the 15th of each month on the use of budget funds with an indication of quantitative, cost and performance indicators by areas of use of funds. | Submission of a report by the 15th of each month on the use of budget funds with an indication of quantitative, cost and performance indicators by areas of use of funds. | Submission of a report by the 15th of each month on the use of budget funds with an indication of quantitative, cost and performance indicators by areas of use of funds. | Submission of a report by the 15th of each month on the use of budget funds with an indication of quantitative, cost and performance indicators by areas of use of funds. | Submission of a report by the 15th of each month on the use of budget funds with an indication of quantitative, cost and performance indicators by areas of use of funds. | Submission of a report by the 15th of each month on the use of budget funds with an indication of quantitative, cost and performance indicators by areas of use of funds. | Submission of a report by the 15th of each month on the use of budget funds with an indication of quantitative, cost and performance indicators by areas of use of funds. | Submission of a report by the 15th of each month on the use of budget funds with an indication of quantitative, cost and performance indicators by areas of use of funds. | |||
Submission by the first day of the month of proposals for financing of budget program 1501090 under the CECV section for this month. | Submission by the first day of the month of proposals for financing of budget program 1501090 under the CECV section for this month. | Submission by the first day of the month of proposals for financing of budget program 1501090 under the CECV section for this month. | Submission by the first day of the month of proposals for financing of budget program 1501090 under the CECV section for this month. | Submission by the first day of the month of proposals for financing of budget program 1501090 under the CECV section for this month. | Submission by the first day of the month of proposals for financing of budget program 1501090 under the CECV section for this month. | Submission by the first day of the month of proposals for financing of budget program 1501090 under the CECV section for this month. | Submission by the first day of the month of proposals for financing of budget program 1501090 under the CECV section for this month. | Submission by the first day of the month of proposals for financing of budget program 1501090 under the CECV section for this month. | Submission by the first day of the month of proposals for financing of budget program 1501090 under the CECV section for this month. | Submission by the first day of the month of proposals for financing of budget program 1501090 under the CECV section for this month. | Submission by the first day of the month of proposals for financing of budget program 1501090 under the CECV section for this month. | |||
Submission of information to the Ministry of Veterans for the formation of the passport of the 2023 budget program 1501090. | Team building activities | |||||||||||||
Submission to the Ministry of Veterans Affairs and presentation to the public of the Foundation's annual report on its activities, approved by the Supervisory Board of UVF | Submission of the annual program of project support to the Ministry of Veterans Affairs; Submission of the annual Strategy of the Foundation to the Ministry of Veterans Affairs | |||||||||||||
Meeting with the Supervisory Board, presentation of reports on current activities | Звітування Наглядовій раді про діяльність Фонду за рік | |||||||||||||
Organization of internal audit in the UVF | Планування діяльності з internal audit: formation of the Strategic Plan of Internal audit; approval of the Operational Plan of the Internal Audit |
Implementation of methodological work, development of internal organizational and administrative documents on internal audit issues | An internal audit system was implemented | Reporting on the results of the work of the internal audit department | ||||||||||
Implementation of a unified project management system | Development/correction of the business logic of conducting competitive programs | Development of technical specifications for procurement/development of a system of conducting competitive programs | Procurement procedure Development of a system of conducting competitive programs | Development of a project management system, its testing and implementation | Training of employees in the system of conducting competitive programs | Support for the system of conducting competitive programs | ||||||||
Implementation of the compliance management system | Development of software complex | |||||||||||||
Protection of the integrity of property, life and health of employees is ensured (training on fire safety rules and occupational health and safety issues are conducted for the workers) | Training to be conducted | Training to be conducted | Training to be conducted | Training to be conducted | ||||||||||
COMMUNICATIONS | COMMUNICATIONS | Creation of a communications strategy for 2023 | Revision of the communication strategy 2023; Making changes if necessary | Creation of a communications strategy for 2024 | ||||||||||
Administration and information support of the official website of the UVF | ||||||||||||||
Information and communication support of competitive programs and projects of the foundation | ||||||||||||||
Preparation of participation of the leadership of the UVF in briefings, press conferences, TV broadcasts etc. | ||||||||||||||
Information support of the project "Crisis support Hotline" of the UVF | ||||||||||||||
Creation and development of internal communication system | ||||||||||||||
PROGRAMS OF THE FOUNDATION | Ensuring the activities of the expert councils of the Foundation | Selection of experts for the expert councils of Varto Business competitive programs | ||||||||||||
Expert evaluation of Varto Business competitive programs | ||||||||||||||
Analysis of experts' work | ||||||||||||||
Competitive selection of BUSINESS projects | Announcing the competition, accepting applications, and selecting experts | Selection, signing of agreements and start of the implementation | Announcing the competition, accepting applications, and selecting experts | Selection, signing of agreements and start of the implementation | Announcing the competition, accepting applications, and selecting experts | Selection, signing of agreements and start of the implementation | Announcing the competition, accepting applications, and selecting experts | Selection, signing of agreements and start of the implementation | ||||||
A business mentoring program was launched; a mentor evaluation system was created; communication and partnership with Business Schools was also established | ||||||||||||||
"Mentoring of winners for beginners in business "Sviy do Svoho"("Peer-to-peer") Studying for MBA programs for the best mentors (6 participants) |
||||||||||||||
Competitive selection of NGO projects | Announcement of ongoing tenders (national and local NGOs separately), receiving applications, selection of experts | |||||||||||||
Division of programs into lots (by areas, topics) |
||||||||||||||
A mentoring program for NGOs was launched; a mentor evaluation system was created; Long-term monitoring is provided to ensure long-term sustainability | ||||||||||||||
Formation of a base of contacts for further formation of partnerships and cooperation with NGOs | ||||||||||||||
PROJECTS OF THE FOUNDATION | 20,000 Project | Acceptance of applications and their financing is ongoing | ||||||||||||
"Crisis support Hotline" Project of the UVF | Continuation of the project | Search for additional funding for the continuation of the project | ||||||||||||
Launching a legal support line based on experience from the Hotline | Announcement of legal consultations | |||||||||||||
Analytical report on the results of work for past 6 months | Provision of official recommendations to the Ministry based on the experience of the Hotline | Analytical report on the results of work for the year | ||||||||||||
The first club of veteran entrepreneurs | Constituent assembly, first lecture | Lecture | Lecture | Lecture | Lecture | Lecture | Lecture | Lecture | Lecture | Lecture | Lecture | Lecture | ||
Elaboration of the legal grounds | Summary of results | |||||||||||||
Veterans forum | Preparation for the forum | Launching an information campaign; holding the forum | ||||||||||||
Respect – a complex project: | Design of the project and plan of its activities | Initial research; Information campaign | Processing of research results | Research presentation: The results of the target audience research will be announced; A round table will be held | Initial research of target audiences has been started; An information campaign has been launched | Processing of research results | Presentation of the study: The results of the study of target audiences were announced; The Forum to be hold | |||||||
Information campaigns in the regions of Ukraine | ||||||||||||||
holding meetings and events with local target audiences in Ukrainian regions, united territorial communities, military-civilian administrations, | holding meetings and events with target audiences in regions, united territorial communities, military-civilian administrations | |||||||||||||
Concept development and preparation of exhibition materials | Opening of the exhibition in Kyiv for the Heroes' Day on 12.05.2023 | The exhibition is touring Ukrainian cities | ||||||||||||
Development and support of veteran entrepreneurship (for those who are starting l business for the first time) | ||||||||||||||
Creation of a project strategy and action plan for it (production professions, use of the alternative energy sources) | ||||||||||||||
Information and communication support of the project | ||||||||||||||
Educational programs have been launched in accordance with the plan of activities | ||||||||||||||
Accessibility | Creating of a project strategy and the action plan for it | Research has begun; An information campaign has been launched | Processing of research results | Research presentation: The results of the research have been announced; A press briefing has been held based on the results of the study | ||||||||||
Information and communication support of the project | ||||||||||||||
UVF Telegram bot (currently not relevant heading) |
Update of the headings | |||||||||||||
Comics of veteran-superheroes | Finishing work on the comic | Preparation for the initial presentation, information and communication support of the project | Presentation of the comic | |||||||||||
International and regional cooperation, development and partnership | Creation and adaptation to current needs of an effective fundraising strategy | |||||||||||||
Monitoring and analysis of international markets, important dates and events, communication with partners and creation of an appropriate planning of fundraising events | ||||||||||||||
Development and establishment of cooperation with key organizations (partners) of the countries of the European Union and the USA (based on memoranda of cooperation) | ||||||||||||||
Creation of an international business program for the ukranian veterans. | ||||||||||||||
Organization and holding of working meetings of the UVF management with business representatives of foreign countries | ||||||||||||||
Creating an international educational program for Ukrainian veterans. | Organization and holding of working meetings of the management of the UVF with educational organizations of foreign countries | |||||||||||||
Organization and implementation of fundraising events and campaigns | ||||||||||||||
Increase of the regional presence of the Foundation | Information and communication campaigns for the implementation of the strategy and the activity plan |
|||||||||||||
Creation of an Advisory Body of contributors of social networks who have many followers and can influence attitude towards certain topics of the international level | ||||||||||||||
Establishing cooperation with regional veteran organizations. | Establishing communication with social and charitable organizations providing services and assistance to veterans in the regions of Ukraine | |||||||||||||
Establishing cooperation with state authorities and local self-government on issues of communication in the regions with veterans and veteran organizations |